Login  |  Register  |  Contact Us
   
HedgeWorld's Premium Membership

Subscribe today!
Breaking News... Exclusive, Trusted, Comprehensive.

Lipper Global Classification Performance Averages
Lipper Global Classification - Extended % Growth

1M 6/30/2010
To 7/30/2010
% Growth

3M 4/30/2010
To 7/30/2010
% Growth

7M 12/31/2009
To 7/30/2010
% Growth

1Y 7/31/2009
To 7/30/2010
% Growth

3Y 7/31/2007
To 7/30/2010
Annualised
Standard
Deviation
1Y 7/31/2009
To 7/30/2010
Maximum
Drawdown

1Y 7/31/2009
To 7/30/2010
Lipper Global Hedge/Convertible Arbitrage 0.77 -5.09 0.85 9.58 17.10 2.26 -5.81
Lipper Global Hedge/Convertible Arbitrage-FoHF 3.35 -2.18 -5.23 -2.83 -5.43 2.19 -10.41
Lipper Global Hedge/Credit Focus 1.37 -0.78 3.17 16.00 20.92 1.70 -2.42
Lipper Global Hedge/Credit Focus-FoHF 3.61 -1.75 -1.17 5.06 -25.03 2.35 -5.96
Lipper Global Hedge/Dedicated Short Bias 0.31 5.70 -0.23 -9.92 -20.48 2.75 -14.78
Lipper Global Hedge/Emerging Markets 1.10 -5.24 -2.05 8.07 3.93 2.77 -6.28
Lipper Global Hedge/Emerging Markets-FoHF 3.40 -6.65 -6.71 -0.78 -20.52 3.50 -10.08
Lipper Global Hedge/Equity Market Neutral 2.01 -1.73 -2.10 1.62 3.91 1.40 -4.72
Lipper Global Hedge/Equity Market Neutral-FoHF 2.78 -3.84 -4.92 0.95 -21.13 2.39 -8.88
Lipper Global Hedge/Event Driven 1.29 -2.70 1.39 10.32 4.71 1.65 -3.94
Lipper Global Hedge/Event Driven-FoHF 2.00 -2.45 -1.29 1.18 -13.46 1.76 -4.69
Lipper Global Hedge/Fixed Income Arbitrage 2.78 -0.18 -1.14 5.00 7.28 1.59 -4.56
Lipper Global Hedge/Fixed Income Arbitrage-FoHF 2.17 -0.83 -0.39 2.66 -14.12 1.62 -3.78
Lipper Global Hedge/Global Macro 1.78 -1.37 -1.74 2.06 23.84 1.53 -4.69
Lipper Global Hedge/Global Macro-FoHF 1.66 -2.05 -3.66 -1.51 -2.79 1.79 -7.71
Lipper Global Hedge/Long Bias 2.43 -6.11 -1.94 9.75 -8.69 3.90 -8.34
Lipper Global Hedge/Long Bias-FoHF 3.56 -4.81 -6.30 1.25 -18.94 3.51 -10.33
Lipper Global Hedge/Long/Short Equity 2.05 -4.53 -3.04 2.87 7.56 2.27 -6.45
Lipper Global Hedge/Long/Short Equity-FoHF 2.86 -5.06 -6.62 -1.84 -14.56 2.72 -10.07
Lipper Global Hedge/Managed Futures-FoHF 1.62 -4.83 -6.10 -5.01 11.06 3.49 -12.33
Lipper Global Hedge/Managed Futures/CTAs 1.19 -2.68 -2.84 -1.84 16.79 2.62 -7.92
Lipper Global Hedge/Multi Strategies 2.54 -2.89 -2.50 1.74 0.51 2.12 -5.90
Lipper Global Hedge/Multi Strategies-FoHF 3.28 -3.18 -5.25 -2.02 -14.24 2.50 -10.06
Lipper Global Hedge/Options Arbitrage/Strat 1.82 -1.18 -2.18 0.21 1.42 1.24 -4.67
Lipper Global Hedge/Options Arbitrage/Strat-FoHF 4.68 -2.42 -4.36 -2.89 -28.44 2.67 -10.30
Lipper Global Hedge/Other Hedge 2.41 1.78 2.09 7.03 4.54 1.69 -4.04
Lipper Global Hedge/Other Hedge-FoHF 3.56 -0.91 -1.99 0.03 -15.11 2.26 -8.66






Contact Us:    About Us   Privacy   User Policy  Legal Disclosure Copyright/DMCA  Site Map    FAQ    Glossary  Reuters for Hedge Funds
All rights reserved. Users may download and print extracts of content from this website for their own personal and non-commercial use only. Republication or redistribution of Lipper Hedgeworld content, including by framing or similar means, is expressly prohibited without the prior written consent of Lipper. Lipper and Hedgeworld are registered trademarks or trademarks of the Lipper/Reuters group of companies around the world.